Chicago Bulls 115
Cleveland Cavaliers 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 28 | 17 | 6-9 | 3-6 | 2-3 | 11 | 3 | 1 | 2 | 2 | 2 |
| Isaac Okoro | 32 | 13 | 5-12 | 3-7 | 0-0 | 6 | 2 | 0 | 4 | 0 | 3 |
| Matas Buzelis | 31 | 23 | 8-14 | 3-6 | 4-4 | 3 | 0 | 3 | 1 | 1 | 2 |
| Norman Powell | 33 | 27 | 10-18 | 0-6 | 7-11 | 2 | 6 | 4 | 1 | 0 | 3 |
| Josh Giddey | 24 | 4 | 1-5 | 1-4 | 1-2 | 4 | 8 | 6 | 0 | 1 | 2 |
| Patrick Williams | 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Leonard Miller | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Essengue | 14 | 1 | 0-4 | 0-3 | 1-2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Nic Claxton | 17 | 8 | 3-6 | 0-0 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Buddy Hield | 19 | 6 | 2-8 | 2-7 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 |
| Tre Jones | 23 | 16 | 6-11 | 0-3 | 4-4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Jordan Hawkins | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dailyn Swain | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | 13 | 6-9 | 0-0 | 1-2 | 14 | 3 | 4 | 1 | 1 | 5 |
| James Harden | 34 | 9 | 3-10 | 2-6 | 1-2 | 4 | 10 | 2 | 1 | 0 | 2 |
| Donovan Mitchell | 36 | 39 | 16-25 | 2-5 | 5-5 | 4 | 4 | 3 | 3 | 0 | 1 |
| Peyton Watson | 22 | 14 | 5-10 | 2-5 | 2-4 | 4 | 0 | 3 | 0 | 1 | 2 |
| Tyrese Proctor | 29 | 17 | 6-13 | 2-6 | 3-5 | 3 | 2 | 4 | 2 | 1 | 3 |
| Mario Hezonja | 15 | 9 | 4-7 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Thomas Bryant | 18 | 9 | 4-4 | 0-0 | 1-1 | 5 | 4 | 0 | 1 | 0 | 2 |
| Norchad Omier | 13 | 4 | 2-4 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 |
| Craig Porter Jr. | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 |
| Meleek Thomas | 30 | 10 | 4-13 | 1-7 | 1-2 | 6 | 3 | 1 | 2 | 0 | 3 |
| Riley Minix | |||||||||||
| Khalifa Diop |