New York Knicks 144
Philadelphia 76ers 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 20 | 17 | 5-7 | 2-3 | 5-6 | 4 | 10 | 2 | 0 | 2 | 5 |
| Josh Hart | 29 | 17 | 6-10 | 4-6 | 1-1 | 9 | 1 | 1 | 1 | 1 | 0 |
| Mikal Bridges | 28 | 12 | 6-10 | 0-2 | 0-0 | 4 | 6 | 1 | 3 | 0 | 1 |
| Jalen Brunson | 28 | 22 | 8-17 | 6-10 | 0-0 | 4 | 6 | 0 | 0 | 0 | 2 |
| Miles McBride | 29 | 25 | 7-10 | 7-9 | 4-4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Trey Jemison III | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sochan | 9 | 5 | 1-1 | 0-0 | 3-4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Dillon Jones | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 12 | 5 | 2-4 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mohamed Diawara | 9 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Robinson | 16 | 6 | 2-4 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Ariel Hukporti | 16 | 5 | 1-4 | 0-1 | 3-6 | 4 | 1 | 1 | 0 | 0 | 5 |
| Jordan Clarkson | 8 | 7 | 2-3 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Landry Shamet | 11 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Alvarado | 10 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Kevin McCullar Jr. | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 13 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 27 | 7 | 3-7 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Joel Embiid | 28 | 24 | 8-8 | 2-2 | 6-7 | 5 | 4 | 3 | 0 | 0 | 3 |
| Kelly Oubre Jr. | 26 | 10 | 4-6 | 0-1 | 2-3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Maxey | 33 | 17 | 6-16 | 1-7 | 4-6 | 2 | 4 | 2 | 0 | 0 | 2 |
| VJ Edgecombe | 30 | 8 | 4-14 | 0-6 | 0-0 | 6 | 7 | 0 | 0 | 1 | 1 |
| Trendon Watford | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 |
| MarJon Beauchamp | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dalen Terry | 12 | 9 | 3-4 | 1-1 | 2-5 | 1 | 3 | 1 | 3 | 0 | 2 |
| Johni Broome | 3 | 7 | 3-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Edwards | 17 | 8 | 3-9 | 0-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dominick Barlow | 15 | 5 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andre Drummond | 7 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 5 |
| Adem Bona | 10 | 7 | 2-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Quentin Grimes | 16 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyrese Martin | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry |