New York Knicks 108
Philadelphia 76ers 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26 | 8 | 3-8 | 0-2 | 2-2 | 12 | 7 | 1 | 0 | 1 | 5 |
| Josh Hart | 40 | 12 | 6-12 | 0-4 | 0-2 | 11 | 3 | 4 | 1 | 0 | 4 |
| Mikal Bridges | 37 | 23 | 8-14 | 2-4 | 5-5 | 3 | 1 | 0 | 2 | 0 | 3 |
| Jalen Brunson | 38 | 33 | 11-22 | 3-8 | 8-9 | 5 | 9 | 3 | 0 | 0 | 2 |
| Miles McBride | 21 | 3 | 1-6 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jeremy Sochan | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Diawara | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell Robinson | 19 | 6 | 1-3 | 0-0 | 4-8 | 6 | 0 | 0 | 1 | 1 | 2 |
| Ariel Hukporti | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarkson | 13 | 4 | 2-3 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 |
| Landry Shamet | 26 | 15 | 5-6 | 2-3 | 3-4 | 3 | 0 | 2 | 1 | 0 | 3 |
| Jose Alvarado | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 38 | 15 | 6-18 | 3-8 | 0-0 | 5 | 3 | 3 | 2 | 0 | 3 |
| Joel Embiid | 35 | 18 | 7-17 | 0-4 | 4-6 | 6 | 5 | 3 | 0 | 3 | 3 |
| Kelly Oubre Jr. | 36 | 22 | 7-16 | 2-5 | 6-6 | 8 | 1 | 0 | 0 | 0 | 4 |
| Tyrese Maxey | 44 | 17 | 8-12 | 1-3 | 0-0 | 2 | 7 | 2 | 1 | 0 | 2 |
| VJ Edgecombe | 40 | 11 | 4-9 | 1-5 | 2-2 | 7 | 4 | 2 | 2 | 0 | 4 |
| Trendon Watford | 2 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Walker | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Terry | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Justin Edwards | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Barlow | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andre Drummond | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adem Bona | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quentin Grimes | 22 | 6 | 2-6 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Johni Broome | |||||||||||
| Kyle Lowry |