Cleveland Cavaliers 97
Detroit Pistons 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 23 | 8 | 3-6 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jarrett Allen | 31 | 22 | 7-9 | 0-0 | 8-10 | 7 | 3 | 1 | 1 | 1 | 5 |
| Evan Mobley | 36 | 9 | 4-10 | 1-4 | 0-0 | 1 | 4 | 2 | 3 | 3 | 3 |
| James Harden | 37 | 10 | 3-13 | 0-4 | 4-4 | 6 | 3 | 4 | 1 | 0 | 3 |
| Donovan Mitchell | 37 | 31 | 11-24 | 2-9 | 7-9 | 6 | 3 | 2 | 2 | 0 | 2 |
| Dennis Schroder | 20 | 4 | 1-5 | 0-2 | 2-2 | 3 | 5 | 2 | 0 | 0 | 2 |
| Max Strus | 28 | 3 | 1-6 | 1-6 | 0-0 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jaylon Tyson | 22 | 7 | 3-7 | 0-2 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Keon Ellis | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Thomas Bryant | |||||||||||
| Sam Merrill | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 37 | 21 | 9-16 | 2-3 | 1-2 | 7 | 0 | 1 | 2 | 2 | 2 |
| Duncan Robinson | 37 | 17 | 6-12 | 5-9 | 0-0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Jalen Duren | 33 | 8 | 2-7 | 0-0 | 4-6 | 10 | 1 | 2 | 0 | 0 | 3 |
| Cade Cunningham | 42 | 25 | 7-14 | 3-6 | 8-8 | 3 | 10 | 5 | 1 | 2 | 3 |
| Ausar Thompson | 24 | 10 | 5-8 | 0-0 | 0-2 | 7 | 2 | 0 | 2 | 0 | 5 |
| Isaiah Stewart | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ronald Holland II | 9 | 2 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Javonte Green | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caris LeVert | 13 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 26 | 14 | 6-14 | 2-5 | 0-0 | 6 | 4 | 1 | 0 | 0 | 1 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |