New York Knicks 130
Cleveland Cavaliers 93 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 27 | 17 | 6-13 | 1-5 | 4-4 | 7 | 4 | 1 | 2 | 0 | 4 |
| Karl-Anthony Towns | 26 | 19 | 8-11 | 3-3 | 0-0 | 14 | 3 | 2 | 2 | 2 | 4 |
| Josh Hart | 24 | 6 | 2-5 | 1-3 | 1-2 | 11 | 6 | 2 | 2 | 0 | 3 |
| Mikal Bridges | 30 | 15 | 4-16 | 1-8 | 6-6 | 3 | 5 | 2 | 0 | 0 | 2 |
| Jalen Brunson | 31 | 15 | 6-14 | 2-5 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 7 | 6 | 2-4 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mohamed Diawara | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mitchell Robinson | 18 | 8 | 4-6 | 0-0 | 0-2 | 10 | 0 | 2 | 1 | 0 | 1 |
| Ariel Hukporti | 8 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 |
| Jordan Clarkson | 9 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Landry Shamet | 19 | 16 | 5-6 | 4-4 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jose Alvarado | 10 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 |
| Miles McBride | 17 | 11 | 4-6 | 3-5 | 0-0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Tyler Kolek | 8 | 8 | 3-7 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Sochan |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 26 | 6 | 3-5 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Evan Mobley | 33 | 15 | 7-15 | 1-4 | 0-1 | 7 | 4 | 3 | 1 | 0 | 1 |
| James Harden | 33 | 12 | 2-8 | 0-6 | 8-9 | 4 | 2 | 5 | 1 | 1 | 2 |
| Donovan Mitchell | 32 | 31 | 9-18 | 5-9 | 8-10 | 4 | 1 | 4 | 1 | 0 | 3 |
| Max Strus | 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 |
| Dean Wade | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nae'Qwan Tomlin | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thomas Bryant | 9 | 10 | 4-7 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Merrill | 18 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jaylon Tyson | 16 | 2 | 1-6 | 0-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Craig Porter Jr. | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 |
| Keon Ellis | 16 | 5 | 1-3 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Tyrese Proctor | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Larry Nance Jr. |