New York Knicks 121
Cleveland Cavaliers 108 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 31 | 21 | 6-10 | 3-4 | 6-6 | 7 | 4 | 1 | 0 | 0 | 2 |
| Karl-Anthony Towns | 36 | 13 | 4-9 | 1-3 | 4-4 | 8 | 7 | 0 | 3 | 1 | 4 |
| Josh Hart | 35 | 12 | 5-12 | 2-7 | 0-0 | 9 | 5 | 4 | 4 | 0 | 2 |
| Mikal Bridges | 39 | 22 | 11-15 | 0-1 | 0-0 | 6 | 2 | 2 | 3 | 2 | 0 |
| Jalen Brunson | 41 | 30 | 10-19 | 0-4 | 10-12 | 3 | 6 | 4 | 1 | 0 | 2 |
| Mitchell Robinson | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jordan Clarkson | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Shamet | 28 | 14 | 4-5 | 4-5 | 2-3 | 1 | 3 | 2 | 0 | 0 | 3 |
| Jose Alvarado | 4 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Miles McBride | 14 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremy Sochan | |||||||||||
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| Ariel Hukporti | |||||||||||
| Tyler Kolek |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Jarrett Allen | 36 | 17 | 7-9 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Evan Mobley | 36 | 24 | 10-18 | 1-6 | 3-4 | 6 | 2 | 5 | 0 | 1 | 2 |
| James Harden | 41 | 19 | 8-15 | 1-7 | 2-3 | 5 | 5 | 6 | 1 | 0 | 2 |
| Donovan Mitchell | 38 | 23 | 9-21 | 3-10 | 2-6 | 1 | 4 | 5 | 3 | 0 | 4 |
| Dennis Schroder | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Max Strus | 31 | 13 | 4-12 | 4-11 | 1-1 | 7 | 6 | 0 | 1 | 0 | 5 |
| Sam Merrill | 24 | 6 | 2-5 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 |
| Jaylon Tyson | 9 | 3 | 1-2 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Thomas Bryant | |||||||||||
| Craig Porter Jr. | |||||||||||
| Keon Ellis | |||||||||||
| Tyrese Proctor |