Orlando Magic 83
Detroit Pistons 98 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 34 | 18 | 7-17 | 0-2 | 4-8 | 6 | 8 | 4 | 1 | 1 | 3 |
| Franz Wagner | 32 | 12 | 4-11 | 0-2 | 4-4 | 7 | 1 | 2 | 4 | 0 | 1 |
| Wendell Carter Jr. | 24 | 3 | 1-6 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 2 | 6 |
| Desmond Bane | 34 | 12 | 2-11 | 2-7 | 6-7 | 4 | 2 | 3 | 2 | 1 | 4 |
| Jalen Suggs | 32 | 19 | 7-18 | 3-10 | 2-2 | 6 | 4 | 3 | 0 | 0 | 3 |
| Moritz Wagner | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamal Cain | 8 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tristan da Silva | 17 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 |
| Noah Penda | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 21 | 3 | 0-0 | 0-0 | 3-4 | 5 | 0 | 2 | 2 | 2 | 5 |
| Jevon Carter | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Black | 24 | 5 | 1-6 | 0-1 | 3-4 | 3 | 1 | 1 | 3 | 0 | 0 |
| Jett Howard | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Richardson | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 33 | 16 | 7-17 | 0-3 | 2-2 | 11 | 1 | 1 | 2 | 2 | 1 |
| Duncan Robinson | 32 | 10 | 3-9 | 3-8 | 1-2 | 6 | 3 | 2 | 2 | 1 | 4 |
| Jalen Duren | 32 | 11 | 4-10 | 0-0 | 3-5 | 9 | 4 | 3 | 1 | 0 | 1 |
| Cade Cunningham | 37 | 27 | 11-19 | 1-6 | 4-8 | 6 | 11 | 7 | 1 | 1 | 2 |
| Ausar Thompson | 28 | 11 | 5-9 | 0-0 | 1-2 | 8 | 1 | 2 | 2 | 1 | 3 |
| Paul Reed | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stewart | 16 | 10 | 4-4 | 1-1 | 1-1 | 5 | 0 | 3 | 0 | 2 | 5 |
| Ronald Holland II | 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Javonte Green | 23 | 2 | 0-1 | 0-1 | 2-2 | 5 | 0 | 1 | 1 | 3 | 3 |
| Caris LeVert | 14 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Huerter | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Marcus Sasser | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 11 | 4 | 2-7 | 0-2 | 0-2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Tolu Smith | |||||||||||
| Chaz Lanier |