Cleveland Cavaliers 93
New York Knicks 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 21 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 |
| Jarrett Allen | 29 | 13 | 5-10 | 0-0 | 3-6 | 10 | 0 | 0 | 1 | 2 | 1 |
| Evan Mobley | 37 | 14 | 5-8 | 2-3 | 2-4 | 6 | 3 | 1 | 0 | 2 | 0 |
| James Harden | 32 | 18 | 6-15 | 3-7 | 3-3 | 6 | 2 | 0 | 2 | 0 | 2 |
| Donovan Mitchell | 39 | 26 | 8-18 | 2-7 | 8-9 | 4 | 1 | 1 | 0 | 1 | 5 |
| Olivier Sarr | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Enaruna | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Minix | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bryant | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis Schroder | 18 | 4 | 2-5 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Max Strus | 26 | 5 | 1-7 | 1-4 | 2-2 | 4 | 3 | 3 | 1 | 0 | 6 |
| Sam Merrill | 23 | 4 | 1-8 | 0-7 | 2-4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaylon Tyson | 10 | 4 | 1-4 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Craig Porter Jr. | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ellis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Proctor | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Nance Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 32 | 14 | 5-8 | 2-4 | 2-2 | 4 | 3 | 0 | 1 | 3 | 3 |
| Karl-Anthony Towns | 36 | 18 | 7-12 | 3-5 | 1-2 | 13 | 1 | 0 | 0 | 0 | 3 |
| Josh Hart | 33 | 26 | 10-21 | 5-11 | 1-2 | 4 | 7 | 1 | 2 | 0 | 5 |
| Mikal Bridges | 40 | 19 | 9-12 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jalen Brunson | 40 | 19 | 7-16 | 1-7 | 4-4 | 3 | 14 | 3 | 0 | 0 | 1 |
| Trey Jemison III | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jones | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Robinson | 12 | 4 | 2-2 | 0-0 | 0-4 | 4 | 0 | 1 | 0 | 1 | 1 |
| Jordan Clarkson | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Landry Shamet | 15 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 4 |
| Jose Alvarado | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin McCullar Jr. | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles McBride | 14 | 5 | 2-9 | 1-6 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 |
| Tyler Kolek | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sochan | |||||||||||
| Mohamed Diawara | |||||||||||
| Ariel Hukporti |