Toronto Raptors 105
Cleveland Cavaliers 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 36 | 7 | 3-15 | 1-3 | 0-0 | 4 | 3 | 5 | 1 | 0 | 2 |
| RJ Barrett | 38 | 22 | 10-13 | 0-1 | 2-2 | 9 | 5 | 4 | 0 | 0 | 5 |
| Scottie Barnes | 40 | 26 | 11-19 | 1-4 | 3-4 | 4 | 5 | 4 | 2 | 1 | 4 |
| Jakob Poeltl | 9 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 |
| Jamal Shead | 38 | 3 | 1-5 | 1-5 | 0-0 | 3 | 4 | 3 | 2 | 1 | 5 |
| Sandro Mamukelashvili | 21 | 12 | 5-8 | 1-3 | 1-2 | 10 | 2 | 2 | 1 | 0 | 3 |
| Collin Murray-Boyles | 26 | 17 | 6-10 | 0-2 | 5-6 | 7 | 1 | 1 | 1 | 1 | 2 |
| A.J. Lawson | 5 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Kobe Walter | 28 | 14 | 5-9 | 3-7 | 1-1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Jamison Battle | |||||||||||
| Jonathan Mogbo | |||||||||||
| Garrett Temple | |||||||||||
| Gradey Dick |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 28 | 3 | 1-3 | 1-3 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 |
| Jarrett Allen | 25 | 10 | 4-6 | 0-0 | 2-4 | 3 | 1 | 0 | 2 | 3 | 1 |
| Evan Mobley | 33 | 25 | 11-13 | 1-2 | 2-3 | 8 | 2 | 1 | 0 | 1 | 3 |
| James Harden | 35 | 28 | 9-14 | 3-8 | 7-10 | 5 | 4 | 5 | 5 | 1 | 2 |
| Donovan Mitchell | 37 | 30 | 13-23 | 4-10 | 0-1 | 7 | 5 | 1 | 1 | 0 | 3 |
| Dennis Schroder | 14 | 5 | 1-5 | 0-2 | 3-3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Max Strus | 27 | 6 | 2-5 | 2-4 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 |
| Sam Merrill | 20 | 5 | 2-6 | 1-5 | 0-1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jaylon Tyson | 12 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Keon Ellis | 9 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |