Orlando Magic 112
Detroit Pistons 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37 | 23 | 8-15 | 2-4 | 5-7 | 9 | 4 | 3 | 1 | 0 | 1 |
| Franz Wagner | 32 | 19 | 7-13 | 1-2 | 4-5 | 5 | 4 | 3 | 2 | 0 | 2 |
| Wendell Carter Jr. | 37 | 17 | 8-9 | 1-2 | 0-0 | 7 | 5 | 0 | 2 | 1 | 1 |
| Desmond Bane | 35 | 17 | 7-20 | 1-8 | 2-2 | 6 | 5 | 2 | 2 | 0 | 5 |
| Jalen Suggs | 36 | 16 | 6-16 | 3-10 | 1-1 | 4 | 4 | 1 | 3 | 1 | 6 |
| Jamal Cain | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Tristan da Silva | 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Goga Bitadze | 11 | 4 | 1-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 1 |
| Anthony Black | 22 | 7 | 3-7 | 1-4 | 0-2 | 3 | 3 | 0 | 1 | 2 | 4 |
| Moritz Wagner | |||||||||||
| Noah Penda | |||||||||||
| Jevon Carter | |||||||||||
| Jett Howard | |||||||||||
| Jase Richardson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 36 | 17 | 5-15 | 1-7 | 6-7 | 6 | 3 | 3 | 1 | 2 | 3 |
| Duncan Robinson | 26 | 9 | 3-8 | 3-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 3 |
| Jalen Duren | 33 | 8 | 3-4 | 0-0 | 2-4 | 7 | 1 | 3 | 0 | 1 | 3 |
| Cade Cunningham | 40 | 39 | 13-27 | 3-8 | 10-11 | 5 | 4 | 3 | 0 | 0 | 0 |
| Ausar Thompson | 25 | 8 | 3-7 | 0-0 | 2-2 | 7 | 1 | 2 | 3 | 0 | 1 |
| Isaiah Stewart | 19 | 3 | 0-2 | 0-1 | 3-4 | 4 | 0 | 0 | 1 | 1 | 3 |
| Ronald Holland II | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Javonte Green | 5 | 3 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 0 | 1 |
| Caris LeVert | 4 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Kevin Huerter | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Daniss Jenkins | 22 | 6 | 1-7 | 1-6 | 3-6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |