Cleveland Cavaliers 117
Detroit Pistons 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 23 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 |
| Jarrett Allen | 36 | 16 | 6-10 | 0-0 | 4-5 | 10 | 1 | 1 | 1 | 2 | 1 |
| Evan Mobley | 43 | 19 | 6-13 | 2-3 | 5-6 | 8 | 8 | 4 | 1 | 3 | 2 |
| James Harden | 43 | 30 | 8-21 | 3-10 | 11-14 | 8 | 6 | 6 | 1 | 3 | 5 |
| Donovan Mitchell | 42 | 21 | 7-18 | 1-8 | 6-6 | 4 | 3 | 2 | 0 | 0 | 2 |
| Dennis Schroder | 17 | 5 | 1-4 | 0-1 | 3-5 | 0 | 5 | 2 | 0 | 0 | 1 |
| Max Strus | 36 | 20 | 6-8 | 6-8 | 2-2 | 8 | 1 | 0 | 1 | 1 | 3 |
| Sam Merrill | 21 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jaylon Tyson | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Thomas Bryant | |||||||||||
| Craig Porter Jr. | |||||||||||
| Keon Ellis | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 40 | 13 | 6-19 | 1-7 | 0-0 | 6 | 3 | 0 | 1 | 1 | 5 |
| Jalen Duren | 25 | 9 | 3-5 | 0-0 | 3-4 | 5 | 4 | 0 | 1 | 0 | 2 |
| Cade Cunningham | 48 | 39 | 13-27 | 6-10 | 7-8 | 7 | 9 | 6 | 2 | 0 | 4 |
| Ausar Thompson | 41 | 6 | 2-6 | 0-1 | 2-2 | 7 | 5 | 2 | 4 | 3 | 2 |
| Daniss Jenkins | 41 | 19 | 8-17 | 2-8 | 1-1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Paul Reed | 17 | 10 | 4-7 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 2 | 3 |
| Isaiah Stewart | 11 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Caris LeVert | 24 | 7 | 2-7 | 0-3 | 3-3 | 1 | 1 | 0 | 1 | 1 | 4 |
| Kevin Huerter | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Sasser | 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tolu Smith | |||||||||||
| Ronald Holland II | |||||||||||
| Javonte Green | |||||||||||
| Chaz Lanier |