Oklahoma City Thunder 115
Los Angeles Lakers 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 28 | 5 | 2-4 | 0-0 | 1-2 | 10 | 5 | 3 | 3 | 0 | 5 |
| Chet Holmgren | 35 | 16 | 6-9 | 0-2 | 4-4 | 9 | 0 | 1 | 1 | 0 | 2 |
| Shai Gilgeous-Alexander | 39 | 35 | 11-22 | 1-4 | 12-15 | 1 | 8 | 3 | 1 | 0 | 1 |
| Luguentz Dort | 31 | 6 | 2-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ajay Mitchell | 33 | 28 | 12-19 | 1-4 | 3-3 | 3 | 4 | 1 | 4 | 0 | 2 |
| Jaylin Williams | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Caruso | 22 | 9 | 3-7 | 3-5 | 0-0 | 4 | 1 | 1 | 2 | 0 | 5 |
| Isaiah Joe | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Aaron Wiggins | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Wallace | 19 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Jared McCain | 16 | 13 | 5-10 | 3-8 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenrich Williams | |||||||||||
| Nikola Topic |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 40 | 24 | 8-18 | 2-6 | 6-8 | 12 | 3 | 4 | 0 | 1 | 1 |
| Rui Hachimura | 43 | 25 | 9-15 | 4-8 | 3-3 | 5 | 2 | 0 | 0 | 1 | 5 |
| Deandre Ayton | 21 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Marcus Smart | 36 | 5 | 2-8 | 0-4 | 1-1 | 2 | 3 | 6 | 2 | 0 | 5 |
| Austin Reaves | 43 | 27 | 8-16 | 3-7 | 8-9 | 7 | 6 | 8 | 0 | 2 | 5 |
| Maxi Kleber | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 27 | 18 | 6-8 | 0-0 | 6-6 | 5 | 1 | 1 | 0 | 1 | 2 |
| Luke Kennard | 24 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jake LaRavia | |||||||||||
| Dalton Knecht | |||||||||||
| Nick Smith Jr. | |||||||||||
| Bronny James |