Cleveland Cavaliers 101
Detroit Pistons 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 28 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Jarrett Allen | 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 4 |
| Evan Mobley | 35 | 14 | 6-11 | 2-5 | 0-0 | 9 | 5 | 1 | 0 | 2 | 3 |
| James Harden | 35 | 22 | 6-15 | 1-7 | 9-9 | 8 | 7 | 7 | 1 | 2 | 3 |
| Donovan Mitchell | 35 | 23 | 9-19 | 4-10 | 1-2 | 4 | 2 | 3 | 1 | 0 | 3 |
| Thomas Bryant | 10 | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dennis Schroder | 16 | 9 | 3-6 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 |
| Max Strus | 28 | 19 | 7-13 | 4-8 | 1-1 | 5 | 2 | 1 | 1 | 0 | 3 |
| Sam Merrill | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylon Tyson | 18 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 |
| Keon Ellis | 11 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Craig Porter Jr. | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 39 | 20 | 6-14 | 1-5 | 7-8 | 8 | 1 | 2 | 2 | 0 | 1 |
| Duncan Robinson | 28 | 19 | 7-12 | 5-8 | 0-1 | 0 | 2 | 0 | 2 | 0 | 4 |
| Jalen Duren | 35 | 11 | 4-11 | 0-0 | 3-4 | 12 | 4 | 1 | 0 | 2 | 0 |
| Cade Cunningham | 42 | 23 | 6-19 | 2-5 | 9-11 | 3 | 7 | 4 | 2 | 0 | 2 |
| Ausar Thompson | 33 | 11 | 4-6 | 0-0 | 3-4 | 8 | 5 | 1 | 1 | 1 | 4 |
| Isaiah Stewart | 13 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 |
| Ronald Holland II | 10 | 6 | 2-3 | 1-2 | 1-3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Javonte Green | 3 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caris LeVert | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Daniss Jenkins | 29 | 12 | 5-13 | 0-3 | 2-2 | 7 | 3 | 1 | 4 | 0 | 2 |
| Paul Reed | |||||||||||
| Tolu Smith | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |