Philadelphia 76ers 98
New York Knicks 137 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 26 | 17 | 6-11 | 4-6 | 1-1 | 3 | 3 | 1 | 0 | 0 | 1 |
| Joel Embiid | 25 | 14 | 3-11 | 0-2 | 8-9 | 4 | 1 | 1 | 0 | 0 | 1 |
| Kelly Oubre Jr. | 27 | 12 | 5-8 | 1-2 | 1-1 | 5 | 1 | 2 | 1 | 1 | 1 |
| Tyrese Maxey | 27 | 13 | 3-9 | 0-3 | 7-7 | 3 | 2 | 4 | 0 | 0 | 1 |
| VJ Edgecombe | 28 | 12 | 5-11 | 2-5 | 0-2 | 1 | 2 | 1 | 1 | 0 | 3 |
| Trendon Watford | 14 | 5 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jabari Walker | 10 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Dalen Terry | 12 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johni Broome | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Edwards | 16 | 8 | 2-4 | 2-4 | 2-4 | 0 | 0 | 2 | 0 | 0 | 5 |
| Dominick Barlow | 13 | 7 | 3-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Andre Drummond | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Adem Bona | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 5 |
| Quentin Grimes | 24 | 5 | 1-4 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 0 | 3 |
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 30 | 18 | 7-8 | 2-2 | 2-2 | 3 | 1 | 2 | 0 | 1 | 3 |
| Karl-Anthony Towns | 20 | 17 | 7-11 | 3-5 | 0-0 | 6 | 6 | 3 | 0 | 2 | 4 |
| Josh Hart | 26 | 8 | 3-7 | 1-2 | 1-2 | 8 | 6 | 1 | 3 | 1 | 1 |
| Mikal Bridges | 27 | 17 | 7-10 | 3-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 |
| Jalen Brunson | 31 | 35 | 12-18 | 3-6 | 8-8 | 1 | 3 | 1 | 2 | 0 | 0 |
| Pacome Dadiet | 9 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mohamed Diawara | 8 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Robinson | 12 | 2 | 1-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 4 |
| Ariel Hukporti | 17 | 5 | 2-2 | 0-0 | 1-1 | 9 | 0 | 1 | 0 | 2 | 4 |
| Jordan Clarkson | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 4 | 1 | 0 | 3 |
| Landry Shamet | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Jose Alvarado | 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Miles McBride | 16 | 8 | 3-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tyler Kolek | 10 | 8 | 3-5 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jeremy Sochan |