San Antonio Spurs 134
Denver Nuggets 136 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 33 | 18 | 6-12 | 6-9 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 |
| Victor Wembanyama | 40 | 34 | 8-17 | 2-6 | 16-17 | 18 | 7 | 1 | 1 | 5 | 3 |
| De'Aaron Fox | 40 | 14 | 7-19 | 0-6 | 0-0 | 4 | 4 | 2 | 1 | 0 | 4 |
| Devin Vassell | 39 | 18 | 6-14 | 3-8 | 3-3 | 5 | 2 | 0 | 0 | 1 | 0 |
| Stephon Castle | 40 | 20 | 9-17 | 0-4 | 2-2 | 5 | 9 | 4 | 0 | 0 | 6 |
| Harrison Barnes | 17 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Keldon Johnson | 17 | 10 | 3-10 | 0-6 | 4-4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carter Bryant | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Luke Kornet | 13 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 |
| Dylan Harper | 20 | 12 | 5-7 | 2-3 | 0-1 | 3 | 3 | 2 | 0 | 0 | 3 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Bismack Biyombo | |||||||||||
| Mason Plumlee | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 41 | 15 | 7-12 | 1-4 | 0-0 | 6 | 3 | 2 | 0 | 0 | 4 |
| Cameron Johnson | 39 | 17 | 6-11 | 4-8 | 1-1 | 7 | 1 | 1 | 2 | 2 | 0 |
| Nikola Jokic | 44 | 40 | 13-25 | 1-5 | 13-15 | 8 | 13 | 0 | 0 | 3 | 4 |
| Jamal Murray | 46 | 15 | 6-13 | 3-7 | 0-0 | 4 | 10 | 2 | 1 | 0 | 5 |
| Christian Braun | 39 | 21 | 7-16 | 5-11 | 2-2 | 8 | 4 | 0 | 0 | 1 | 2 |
| Jonas Valanciunas | 6 | 7 | 3-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tim Hardaway Jr. | 26 | 10 | 3-6 | 2-4 | 2-2 | 5 | 0 | 0 | 1 | 0 | 1 |
| Tyus Jones | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Brown | 11 | 5 | 2-7 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Julian Strawther | 11 | 6 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| DaRon Holmes II | |||||||||||
| David Roddy | |||||||||||
| Jalen Pickett | |||||||||||
| KJ Simpson | |||||||||||
| Curtis Jones |