New York Knicks 105
San Antonio Spurs 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 31 | 17 | 5-12 | 3-6 | 4-4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Karl-Anthony Towns | 34 | 18 | 7-15 | 0-2 | 4-4 | 12 | 4 | 2 | 0 | 1 | 4 |
| Josh Hart | 27 | 3 | 1-5 | 0-3 | 1-1 | 15 | 6 | 0 | 4 | 1 | 4 |
| Mikal Bridges | 28 | 9 | 3-6 | 0-0 | 3-4 | 3 | 3 | 1 | 2 | 0 | 3 |
| Jalen Brunson | 37 | 30 | 12-31 | 2-9 | 4-4 | 3 | 2 | 4 | 0 | 0 | 2 |
| Mitchell Robinson | 13 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jordan Clarkson | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landry Shamet | 33 | 13 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jose Alvarado | 11 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 3 |
| Miles McBride | 19 | 6 | 2-7 | 2-6 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 |
| Jeremy Sochan | |||||||||||
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| Ariel Hukporti | |||||||||||
| Tyler Kolek |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 31 | 16 | 5-11 | 5-10 | 1-2 | 10 | 1 | 0 | 0 | 1 | 2 |
| Victor Wembanyama | 38 | 26 | 6-21 | 2-9 | 12-13 | 12 | 2 | 6 | 1 | 3 | 2 |
| De'Aaron Fox | 38 | 7 | 3-13 | 0-4 | 1-2 | 4 | 5 | 3 | 1 | 0 | 5 |
| Devin Vassell | 36 | 9 | 4-11 | 1-6 | 0-0 | 9 | 3 | 1 | 0 | 0 | 1 |
| Stephon Castle | 34 | 17 | 7-16 | 1-5 | 2-2 | 8 | 3 | 2 | 0 | 0 | 3 |
| Harrison Barnes | 12 | 0 | 0-2 | 0-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Keldon Johnson | 8 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Bryant | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Kornet | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dylan Harper | 28 | 16 | 6-10 | 1-4 | 3-3 | 8 | 1 | 1 | 1 | 0 | 2 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Bismack Biyombo | |||||||||||
| Mason Plumlee | |||||||||||
| Jordan McLaughlin |