Toronto Raptors 102
Cleveland Cavaliers 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 43 | 23 | 9-25 | 1-6 | 4-5 | 4 | 6 | 3 | 3 | 0 | 3 |
| Scottie Barnes | 37 | 24 | 8-14 | 1-1 | 7-7 | 9 | 6 | 3 | 0 | 1 | 5 |
| Jakob Poeltl | 22 | 9 | 4-5 | 0-0 | 1-4 | 7 | 0 | 2 | 2 | 0 | 4 |
| Jamal Shead | 36 | 14 | 5-16 | 2-8 | 2-3 | 3 | 7 | 1 | 0 | 0 | 3 |
| Ja'Kobe Walter | 38 | 13 | 4-9 | 3-7 | 2-3 | 2 | 2 | 2 | 3 | 1 | 4 |
| Sandro Mamukelashvili | 9 | 6 | 3-6 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Collin Murray-Boyles | 24 | 8 | 3-5 | 0-0 | 2-3 | 4 | 3 | 2 | 2 | 1 | 3 |
| Jonathan Mogbo | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson | 16 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gradey Dick | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 21 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 |
| Jarrett Allen | 33 | 22 | 7-11 | 0-0 | 8-14 | 19 | 2 | 3 | 2 | 3 | 2 |
| Evan Mobley | 27 | 13 | 5-7 | 1-2 | 2-4 | 7 | 4 | 4 | 0 | 1 | 5 |
| James Harden | 37 | 18 | 3-9 | 1-5 | 11-13 | 6 | 3 | 2 | 3 | 0 | 3 |
| Donovan Mitchell | 35 | 22 | 9-20 | 2-9 | 2-2 | 3 | 1 | 2 | 0 | 0 | 3 |
| Dennis Schroder | 14 | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Max Strus | 31 | 12 | 4-10 | 2-8 | 2-2 | 8 | 5 | 3 | 2 | 1 | 3 |
| Sam Merrill | 23 | 13 | 4-8 | 3-7 | 2-2 | 3 | 2 | 0 | 0 | 0 | 4 |
| Jaylon Tyson | 19 | 7 | 3-8 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 0 | 2 |
| Larry Nance Jr. | |||||||||||
| Nae'Qwan Tomlin | |||||||||||
| Thomas Bryant | |||||||||||
| Craig Porter Jr. | |||||||||||
| Keon Ellis | |||||||||||
| Tyrese Proctor |