Denver Nuggets 98
Minnesota Timberwolves 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 39 | 27 | 8-15 | 5-10 | 6-9 | 8 | 3 | 2 | 0 | 1 | 5 |
| Spencer Jones | 35 | 8 | 3-4 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 5 |
| Nikola Jokic | 43 | 28 | 11-19 | 1-5 | 5-6 | 9 | 10 | 4 | 0 | 1 | 5 |
| Jamal Murray | 40 | 12 | 4-17 | 0-2 | 4-4 | 6 | 4 | 0 | 0 | 1 | 2 |
| Christian Braun | 28 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 2 |
| Zeke Nnaji | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Valanciunas | 4 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tim Hardaway Jr. | 21 | 13 | 4-7 | 1-2 | 4-4 | 4 | 2 | 1 | 1 | 1 | 1 |
| Tyus Jones | 12 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Bruce Brown | 14 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 3 | 2 | 0 | 3 |
| DaRon Holmes II | |||||||||||
| Jalen Pickett | |||||||||||
| Julian Strawther |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 18 | 6-17 | 2-5 | 4-6 | 4 | 5 | 4 | 1 | 0 | 2 |
| Jaden McDaniels | 45 | 32 | 13-25 | 1-4 | 5-6 | 10 | 3 | 0 | 2 | 1 | 4 |
| Rudy Gobert | 42 | 10 | 4-6 | 0-0 | 2-4 | 13 | 8 | 0 | 1 | 2 | 5 |
| Mike Conley | 26 | 7 | 3-7 | 1-4 | 0-0 | 6 | 3 | 1 | 1 | 0 | 3 |
| Terrence Shannon Jr. | 35 | 24 | 9-20 | 1-7 | 5-5 | 6 | 1 | 0 | 2 | 0 | 2 |
| Naz Reid | 34 | 15 | 7-13 | 1-3 | 0-1 | 7 | 4 | 2 | 1 | 0 | 2 |
| Jaylen Clark | 12 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bones Hyland | 9 | 1 | 0-3 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joe Ingles | |||||||||||
| Julian Phillips | |||||||||||
| Joan Beringer | |||||||||||
| Ayo Dosunmu |