Cleveland Cavaliers 111
Atlanta Hawks 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | 14 | 5-8 | 1-1 | 3-4 | 8 | 1 | 1 | 0 | 2 | 1 |
| Evan Mobley | 33 | 11 | 4-9 | 0-3 | 3-4 | 4 | 7 | 1 | 0 | 1 | 0 |
| James Harden | 36 | 24 | 7-14 | 3-8 | 7-9 | 5 | 4 | 3 | 0 | 0 | 4 |
| Donovan Mitchell | 33 | 22 | 7-19 | 1-9 | 7-8 | 3 | 3 | 0 | 1 | 0 | 2 |
| Peyton Watson | 22 | 4 | 1-8 | 0-3 | 2-4 | 4 | 3 | 2 | 0 | 2 | 5 |
| Mario Hezonja | 17 | 10 | 4-6 | 2-3 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 |
| Sam Merrill | 27 | 16 | 6-11 | 4-8 | 0-0 | 2 | 3 | 2 | 1 | 0 | 4 |
| Jaylon Tyson | 18 | 3 | 1-7 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 |
| Craig Porter Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Proctor | 20 | 7 | 3-5 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Riley Minix | |||||||||||
| Thomas Bryant | |||||||||||
| Ernest Udeh Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 29 | 11-17 | 4-6 | 3-4 | 12 | 2 | 1 | 1 | 1 | 4 |
| Jalen Johnson | 34 | 17 | 7-16 | 2-5 | 1-1 | 8 | 7 | 4 | 0 | 0 | 3 |
| CJ McCollum | 31 | 5 | 1-8 | 0-4 | 3-4 | 3 | 8 | 4 | 2 | 0 | 2 |
| Nickeil Alexander-Walker | 31 | 25 | 8-17 | 4-12 | 5-5 | 3 | 1 | 0 | 0 | 1 | 3 |
| Dyson Daniels | 32 | 4 | 2-8 | 0-1 | 0-0 | 6 | 5 | 0 | 1 | 0 | 2 |
| Jock Landale | 15 | 6 | 2-6 | 2-4 | 0-2 | 10 | 1 | 0 | 0 | 0 | 3 |
| Luguentz Dort | 22 | 6 | 2-5 | 1-3 | 1-2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Aaron Wiggins | 24 | 20 | 8-14 | 4-7 | 0-0 | 7 | 3 | 1 | 0 | 1 | 0 |
| Kingston Flemings | 16 | 2 | 1-4 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 |
| Dorian Finney-Smith | |||||||||||
| Corey Kispert | |||||||||||
| Asa Newell | |||||||||||
| Zuby Ejiofor |