Boston Celtics 113
Detroit Pistons 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 31 | 38 | 12-21 | 7-12 | 7-8 | 5 | 3 | 3 | 5 | 0 | 5 |
| Jayson Tatum | 38 | 13 | 6-23 | 0-7 | 1-1 | 4 | 11 | 2 | 0 | 0 | 3 |
| Mitchell Robinson | 18 | 4 | 2-2 | 0-0 | 0-2 | 3 | 1 | 2 | 1 | 2 | 2 |
| Derrick White | 36 | 17 | 7-13 | 3-7 | 0-0 | 1 | 8 | 4 | 1 | 0 | 2 |
| Jordan Walsh | 13 | 0 | 0-2 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 1 | 0 |
| Sam Hauser | 18 | 11 | 4-7 | 3-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 |
| Luka Garza | 8 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Neemias Queta | 22 | 3 | 1-3 | 0-0 | 1-2 | 4 | 2 | 1 | 1 | 2 | 4 |
| Payton Pritchard | 28 | 17 | 4-9 | 2-5 | 7-8 | 4 | 1 | 0 | 0 | 0 | 2 |
| Baylor Scheierman | 18 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Hugo Gonzalez | 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Cenac Jr. | |||||||||||
| Mike Conley | |||||||||||
| Ron Harper Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 28 | 21 | 5-10 | 5-9 | 6-8 | 2 | 2 | 3 | 1 | 0 | 4 |
| John Collins | 25 | 6 | 3-7 | 0-3 | 0-0 | 5 | 1 | 0 | 1 | 1 | 0 |
| Jalen Duren | 28 | 22 | 8-13 | 0-0 | 6-7 | 9 | 1 | 1 | 1 | 1 | 2 |
| Cade Cunningham | 35 | 22 | 8-18 | 1-6 | 5-5 | 4 | 8 | 5 | 1 | 1 | 0 |
| Ausar Thompson | 33 | 11 | 4-8 | 0-1 | 3-3 | 11 | 5 | 3 | 1 | 0 | 3 |
| Paul Reed | 17 | 6 | 2-3 | 0-0 | 2-2 | 6 | 2 | 2 | 1 | 0 | 3 |
| Ronald Holland II | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Javonte Green | 18 | 19 | 5-10 | 5-8 | 4-4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Kevin Huerter | 18 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Isaiah Joe | 19 | 8 | 2-9 | 2-7 | 2-3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Daniss Jenkins | 15 | 3 | 1-3 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 4 |
| Tolu Smith | |||||||||||
| Chaz Lanier | |||||||||||
| Ebuka Okorie |